Eastern medicine and wellness practices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Acupuncture or acupuncture (auricular, corporal) | 900 ₽ | ||||||||||
Ayurvedic diagnosis | 2000 ₽ | ||||||||||
Hirudotherapy (treatment with leeches) | 300 ₽ (1 leech) | ||||||||||
Drawing up the eastern numerological horoscope | 1000 ₽ | ||||||||||
Socionic diagnostics | 500 ₽ | ||||||||||
Holotropic breathing | 1000 ₽/person | ||||||||||
RANC - a method of treating diseases of the spine | 2000 ₽ | ||||||||||
Mesopuncture | 700 ₽ | ||||||||||
Maxotherapy - warming with a wormwood cigar | 1000 ₽ | ||||||||||
Irido-diagnostics | 1000 ₽ | ||||||||||
Hydrotherapy | |||||||||||
Sea salt baths | 150 ₽ | ||||||||||
Bromine baths | 200 ₽ | ||||||||||
Antler baths | 550 ₽ | ||||||||||
Rapan baths | 300 ₽ | ||||||||||
Turpentine baths | 200 ₽ | ||||||||||
Pine bath | 150 ₽ | ||||||||||
Gymnastics | |||||||||||
Gymnastics in the group | 500 ₽/hour | ||||||||||
Training on simulators (treadmill, exercise bike) | — | ||||||||||
Gymnastics for the eyes | — | ||||||||||
Mud therapy | |||||||||||
Mud applications, 1 joint | 150 ₽ | ||||||||||
Mud wraps, general | 1000 ₽ | ||||||||||
Mud therapy for the whole spine | 300 ₽ | ||||||||||
Mud, collar area | 200 ₽ | ||||||||||
Mud treatment on the head | 200 ₽ | ||||||||||
Thoracic spine | 180 ₽ | ||||||||||
Mud treatment on the stomach | 200 ₽ | ||||||||||
Mud Therapy | 260 ₽ | ||||||||||
Face mud therapy | 180 ₽ | ||||||||||
Mud on the lumbar region | 160 ₽ | ||||||||||
Mud, "breeches" | 350 ₽ | ||||||||||
Mud, "pants" | 400 ₽ | ||||||||||
Mud, "socks" | 200 ₽ | ||||||||||
Mud, "gloves" | 150 ₽ | ||||||||||
Mud, "boots" | 300 ₽ | ||||||||||
Mud, "panties" | 300 ₽ | ||||||||||
Mud, "stockings" | 350 ₽ | ||||||||||
Diet food | |||||||||||
Nutrition at the exit of medical fasting | 150 ₽ / 300 ₽ | ||||||||||
Nutrition on a low-calorie fruit and vegetable diet | 350 ₽/day | ||||||||||
Out of hunger on the individual menu (your products) | 400 ₽/day | ||||||||||
Herbal tea | 30 ₽/200g | ||||||||||
Massages | |||||||||||
Visceral massage | 850 ₽/30 minutes | ||||||||||
Chinese massage "Tui-Na" | 950 ₽/30 мин | ||||||||||
Anticellulite massage | 1000 ₽ | ||||||||||
Thai massage | 2000 ₽/1.5 hour | ||||||||||
Head massage | 200 ₽ | ||||||||||
Chest massage | 600 ₽ | ||||||||||
Neck massage | 200 ₽ | ||||||||||
Massage hand, forearm | 150 ₽ | ||||||||||
Massage of the knee joint | 150 ₽ | ||||||||||
Face massage | 300 ₽ | ||||||||||
Elbow joint massage | 150 ₽ | ||||||||||
Massage the muscles of the anterior abdominal wall (abdomen) | 200 ₽ | ||||||||||
Massage of the lower limbs | 400 ₽ | ||||||||||
Massage of the lower limbs and lower back | 600 ₽ | ||||||||||
Massage total (limbs, back), 60 minutes | 1200 ₽ | ||||||||||
Massage of the shoulder joint | 150 ₽ | ||||||||||
Spine massage | 500 ₽ | ||||||||||
Massage of the lumbosacral region | 400 ₽ | ||||||||||
Back massage (from the 1st thoracic to the 1st lumbar vertebra) | 400 ₽ | ||||||||||
Massage of the foot and lower leg | 200 ₽ | ||||||||||
Massage of the hip joint and gluteal region | 200 ₽ | ||||||||||
Massage of the upper limb, shoulder joint | 300 ₽ | ||||||||||
Massage of the cervicothoracic spine | 500 ₽ | ||||||||||
Massage of the spine (cervicothoracic and lumbosacral spine) | 600 ₽ | ||||||||||
Collar zone massage | 400 ₽ | ||||||||||
General procedures | |||||||||||
Medical examination (consultation for indications and contraindications, examination for RTD) | 800 ₽/hour | ||||||||||
Consultation of a psychologist (individually) | 1000р/hour | ||||||||||
Repeated medical examination | 400 ₽ | ||||||||||
Ozokeritotherapy | |||||||||||
Whole spine | 120 ₽ | ||||||||||
Collar area | 200 ₽ | ||||||||||
Thoracic spine | 150 ₽ | ||||||||||
1 joint | 100 ₽ | ||||||||||
On the bronchus area (front and back) | 200 ₽ | ||||||||||
Maxillary sinus area | 100 ₽ | ||||||||||
Lumbar region | 150 ₽ | ||||||||||
Cleaning procedures | |||||||||||
Hydrocolonotherapy | 950 ₽ | ||||||||||
Microclysters of antlers maral | 150 ₽ | ||||||||||
Cleansing enema | 100 ₽ | ||||||||||
Liver cleansing with a natural method | 550 ₽ | ||||||||||
Sorbitol or Magnesia Tube | 150 ₽ | ||||||||||
Sauna and phytosteam | |||||||||||
Sauna | before 10:00 pm - 350 ₽, after 10:00 pm - 500 ₽ | ||||||||||
Phytoparosauna | 400 ₽ | ||||||||||
Physiotherapy | |||||||||||
Laser therapy (helium + neon laser) | 150 ₽ | ||||||||||
Myostimulation | 300 ₽ | ||||||||||
Inhalation with the nebulizer device "Delfinus" | 150 ₽ | ||||||||||
Quantum therapy (magnet + infrared laser) | 200 ₽ | ||||||||||
SMT therapy | 250 ₽ | ||||||||||
Toki d'Arsonval | 200 ₽ | ||||||||||
Ultra Violet Irradiation Tube | 50 ₽ | ||||||||||
Electrosleep | — | ||||||||||
Electrophoresis | 200 ₽ |
Medical Center Belovodie
Doctors at the Belovody Center
Discount program
Licenses and certificates
Preparation for treatment
Accommodation Rules
Routine of the day
Required package of documents
Subscribe to news site golodaniye.com